Type:Mobile Crusher
Input Size:340-780mm
Processed Materials:Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc.
Applications:Primary crusher in mining, quarry, mixing and batching plant, road and building construction, highway, railway and subway, and water conservancy
Capacity:16-450TPH
PC Series Jaw Plants | |||||
PC JAW PLANTS | PC600 | PC750 | PC900 | PC1060 | PC1200 |
Transport dimensions | |||||
Length(mm) | 8700 | 9326 | 10700 | 12500 | 14450 |
Width(mm) | 2360 | 2490 | 2780 | 2900 | 3000 |
Height(mm) | 3765 | 4125 | 3840 | 4450 | 4800 |
Weight(t) | 17.4 | 27 | 35.4 | 60 | 82 |
Axle weight(t) | 8.1 | 16 | 25 | 40.5 | 52 |
Traction pin/Loading weight(t) | 50/9.3 | 50/11 | 50/10.4 | 90/19.5 | 90/30 |
Jaw crusher | |||||
Model | PE400X600 | PE500X750 | PE600X900 | PE750X1060 | PE900X1200 |
Feed opening(mm) | 400X600 | 500X750 | 600X900 | 750X1060 | 900X1200 |
Max Feeding size(mm) | 340 | 425 | 500 | 630 | 780 |
Setting range(c.s.s)(mm) | 40-100 | 50-100 | 65-180 | 80-180 | 95-225 |
Capacity(t/h) | 16-60 | 40-110 | 80-180 | 110-320 | 220-450 |
Feeder | |||||
Model | GZT0724 | GZT0724 | ZSW380X95 | ZSW490X110 | ZSW600X1300 |
Hopper volume(m³) | 3.2 | 3.2 | 7.6 | 10 | 10 |
Hopper width(mm) | 2200 | 2200 | 3150 | 3000 | 3000 |
Belt conveyor | |||||
Model | B600X5.8Y | B650X5.8Y | B1000X7.0Y | B1000X7.2Y | B1200X8.3Y |
Side Belt conveyor(optional) | |||||
Model | / | B400X2.7Y | B500X2.7Y | B500X2.7Y | B650X3.5Y |
Magnetic separator(optional) | |||||
Model | RCYD-6.5 | RCYD-6.5 | RCYD-10 | RCYD-10 | RCYD-12 |
Number of axles | |||||
Number of axles | 1 | 2 | 2 | 3 | 4 |
Email: sales@zxcrusher.com,Tel: 0086-371-67660555,Whatsapp/Wechat:+86-13676922906 Leave your needs, Our sales manager will contact with you as soon as possible.