Type:Primary Crusher
Input Size:210mm--1020mm
Processed Materials:Limestone, Granite, Gabbro, Basalt, River Stone, Coal Gangue, Quartz, Diabase,Iron Ore, Copper Ore, Zinc Ore, Manganese Ore, etc.
Applications:Aggregates Shaping, Mechanism sand, Bituminous Concrete, Metal Mine, Chemical, Road, Railway,Metallurgy, Construction, Highway, Water Conservancy
Capacity: 3-500 (t/h)
Jaw Crusher is suitable for primary and secondary crusher for material with compression strength less than 320MPA.
Jaw Crusher is widely used in mining, metallurgy, construction, highway, railroad, and water conservancy, etc.
1,High crushing ratio,.
2,Discharge opening of the jaw crusher is adjustable reliably within a wide range through the stuffing of shim.
3,Lubrication system of it is safe and reliable
4,Simple structure
5,Little dust and low noise
Jaw Crusher Working Principle:The electrical motor transmits power to the eccentric shaft through v-belt and belt pulley. Then the exciting force generated by the eccentric shaft will make the movable jaw move upwards and downwards.
This movement would trigger the toggle plate to push the movable jaw forwards and backwards. When the movable jaw moves forth towards the fixed jaw, materials in the crushing cavity will be squashed or chopped.
And then the movable jaw travels back, the chopped or squashed materials which meet the requirement will be discharged from the outlet.Since the motor keeps working.
Jaw Crusher Specifications:
Model | Feeding size(mm) | Max feeding size(mm) | Discharging Range size(mm) | Capacity (t/h) | Motor power(kw) | Weight (t) | Overall dimension(LxWxH)(mm) |
PE-250*400 | 250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1180×1087×1245 |
PE-400*600 | 400*600 | 340 | 40-100 | 16-60 | 30 | 6.65 | 1797×1716×1581 |
PE-500*750 | 500*750 | 425 | 50-100 | 40-110 | 55 | 11.73 | 2119×1918×2046 |
PE-600*900 | 600*900 | 500 | 65-180 | 80-180 | 55-75 | 16.13 | 2309×2028×2368 |
PE-750*1060 | 750*1060 | 630 | 80-180 | 110-320 | 90-110 | 30 | 2730×2472×2840 |
PE-870*1060 | 870*1060 | 750 | 170-270 | 180-360 | 90-110 | 31.22 | 2990×2416×2893 |
PE-900*1200 | 900*1200 | 750 | 95-225 | 350-450 | 110-132 | 40 | 3371×2750×3250 |
PE-1000*1200 | 1000*1200 | 850 | 195-280 | 280-550 | 110-132 | 51 | 3435x3182x3025 |
PE-1200*1500 | 1200*1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 4930×3334×4057 |
PEX-150*750 | 150*750 | 120 | 18-48 | 8-25 | 15 | 3.5 | 1252×1593×1025 |
PEX-250*750 | 250*750 | 210 | 20-50 | 13-35 | 30 | 4.96 | 1435×1832×1715 |
PEX-250*1000 | 250*1000 | 210 | 25-60 | 16-52 | 30-37 | 6.5 | 1706×1964×1380 |
PEX-250*1200 | 250*1200 | 210 | 25-60 | 20-61 | 37-45 | 8.8 | 1700×2132×1450 |
PEX-300*1300 | 300*1300 | 250 | 20-90 | 25-95 | 55-75 | 12.6 | 2026×2320×1723 |
Email: sales@zxcrusher.com,Tel: 0086-371-67660555,Whatsapp/Wechat:+86-13676922906 Leave your needs, Our sales manager will contact with you as soon as possible.